workloads
What each job costs per month.
Seven workloads with the token shapes that make them expensive or cheap. Every row links to the full ranking for that job, cheapest model first.
| Workload | In / out | Requests | Cheapest | Dearest | Spread |
|---|---|---|---|---|---|
| Answer support ticketsRead a ticket plus account history, draft a reply. | 2.5k / 350 | 6,000 | $0.348 | $255 | 733x between the floor and the top |
| Summarize documentsLong input, short structured output. | 8k / 600 | 2,000 | $0.340 | $220 | 647x between the floor and the top |
| Review pull requestsDiff plus repo context in, findings out. | 25k / 900 | 400 | $0.2008 | $118 | 588x between the floor and the top |
| Run an agent over a repoMulti-step edits where every step resends context. | 120k / 6k | 60 | $0.1476 | $90.00 | 610x between the floor and the top |
| Classify rows at scaleShort input, short label out, huge volume. | 400 / 20 | 200,000 | $1.64 | $1,000 | 610x between the floor and the top |
| Answer questions over your docsRetrieved chunks plus a question, short answer. | 6k / 500 | 20,000 | $2.58 | $1,700 | 659x between the floor and the top |
| Draft docs and changelogsMedium input, long output. | 1.5k / 1.2k | 3,000 | $0.1935 | $225 | 1163x between the floor and the top |
Bring your own numbers
Every preset is a starting point. Put your own request volume and token sizes into the calculator and the ledger reorders itself.
Prices read from 6 provider pricing pages on Sep 24, 2026. Some outbound links may be affiliate links. How that works.